Loading... Please wait...Many studies shows that autoimmune antibody can be elevated in the blood many years before symptoms occur. Cyrex Labs have now developed their array #5, a comprehensive autoimmune screen that helps in the early detection of autoimmunity. If detected early, natural and/or medical interventions can begin in order to minimize long-term illness and promote a better quality of life.
Multiple autoimmune antibodies are tested in this panel due to the fact that more than 40% of those with auto-antibodies to one area have auto-antibodies to other areas of the body. The Cyrex Array #5 tests the gamut of autoimmune antibodies in order to minimize "missing" a potential autoimmune condition.
Fasting: No
Specimen: Blood, Cyrex Test Kit (find your draw location)
Turnaround Time: 14 business days of processing
IMPORTANT NOTES:
What's Being Tested:
| Array 5 - Systemic Autoimmune Reactivity Screen™ | ||
| ANTIGEN | ANTIBODIES ASSOCIATED WITH*: *This test by itself is not diagnostic for any condition or disease | BODY TISSUE: |
| Parietal Cell + ATPase IgG + IgA Combined | Gastric Autoimmunity Chronic Atrophic Gastritis Pernicious Anemia | Gastrointestinal |
| Intrinsic Factor IgG + IgA Combined | Autoimmune Gastritis Pernicious Anemia | |
| ASCA + ANCA IgG + IgA Combined | Behçet’s Syndrome with GI Involvement Crohn’s Disease Long-term use of Anti-Thyroid Medication Ulcerative Colitis Vasculitis | |
| Tropomyosin IgG + IgA Combined | Autoimmune Cardiovascular Diseases Colon Autoimmunity Ulcerative Colitis | |
| Thyroglobulin IgG + IgA Combined | Autoimmune Thyroid Disease Hashimoto’s Thyroiditis Graves’ Disease | Thyroid |
| Thyroid Peroxidase(TPO) IgG + IgA Combined | Autoimmune Thyroid Disease Graves’ Disease Hashimoto’s Thyroiditis Vitiligo | |
| 21 Hydroxylase (Adrenal Cortex) IgG + IgA Combined | Addison’s Disease Adrenal Autoimmunity Adrenal Insufficiency Atrophic Gastritis Autoimmune Endocrine Disorders Diabetes Insipidus Graves’ Disease Hashimoto’s Thyroiditis Vitiligo | Adrenal |
| Myocardial Peptide IgG + IgA Combined | Acute Rheumatic Fever Autoimmune Myocarditis Heart Disease Heart Trauma Rheumatic Heart Disease | Cardiovascular |
| Alpha-Myosin IgG + IgA Combined | Autoimmune Myocarditis Dilated Cardiomyopathy Myasthenia Gravis Rheumatic Heart Disease | |
| Array 5 - Systemic Autoimmune Reactivity Screen™ | ||
| ANTIGEN | ANTIBODIES ASSOCIATED WITH*: *This test by itself is not diagnostic for any condition or disease | BODY TISSUE: |
| Phospholipid IgG + IgA Combined | Antiphospholipid Syndrome Non-Insulin-Dependent Diabetes Mellitus (NIDDM) Systemic Lupus Erythematosus (SLE) | Cardiovascular and Endocrine |
| Platelet Glycoprotein IgG + IgA Combined | Arterial Thrombosis Autoimmune Thrombocytopenia Cardiovascular Disease Coronary Artery Disease Systemic Lupus Erythematosus (SLE) | |
| Ovary/Testis * Ovary and Testis are tested together to avoid any confusion | Autoimmune Endocrine Disorders Autoimmune Polyendocrine Syndrome Type 1 Hypogonadism Premature Menopause Premature Ovarian Failure | Reproductive |
| Fibulin IgG + IgA Combined | Atherosclerotic Lesions Osteoarthritis | Joint |
| Collagen Complex IgG + IgA Combined | Arthritis Goodpasture’s Syndrome* Type 1 Bullous SLE *rat study | |
| Arthritic Peptide IgG + IgA Combined | Mixed Connective Tissue Disease Osteoarthritis Rheumatoid Arthritis | |
| Osteocyte IgG + IgA Combined | Osteoclastogeneis Osteopenia Osteoporosis | Bone |
| Cytochrome P450 (Hepatocyte) IgG + IgA Combined | Autoimmune Hepatitis Type 2 Chronic Hepatitis C Heptocellular Carcinoma Liver/Mycrosomal Autoimmunities | Liver and Endocrine |
| Insulin + Islet Cell Antigen IgG + IgA Combined | Insulin Autoimmune Hypoglycaemia Insulinoma Type 1 Diabetes Unexplained Hypoglycaemia | |
| Glutamic Acid Decarboxylase 65 (GAD 65) IgG + IgA Combined | Battan Disease Celiac Disease Cerebellar Ataxia Non-Celiac Gluten Sensitivity Polyendocrine Autoimmune Syndrome Stiff-Person Syndrome Type 1 Diabetes | |
| Array 5 - Systemic Autoimmune Reactivity Screen™ | ||
| ANTIGEN | ANTIBODIES ASSOCIATED WITH*: *This test by itself is not diagnostic for any condition or disease | BODY TISSUE: |
| Myelin Basic Protein IgG + IgA Combined | Multiple Sclerosis Autism PANDAS / ANDAS / OCD Systemic Lupus Erythematosus (SLE) Toxin Exposure | Neuronal |
| Asialoganglioside IgG + IgA Combined | Chronic Inflammatory Demyelinating Polyneuropathy Cerebrovascular Accidents Cranial Trauma Guillain Barré Syndrome Miller Fisher Syndrome Motor Neuron Disease Multifocal Motor Neuropathy Multiple Sclerosis Myasthenia Gravis PANDAS / ANDAS / OCD Rheumatoid Arthritis Sensorimotor Neuropathy Systemic Lupus Erythematosus (SLE) | |
| Alpha + Beta Tubulin IgG + IgA Combined | Alcoholic Liver Disease Demyelinating Disease Graves’ Disease Hashimoto’s Thyroiditis Infectious agent exposure PANDAS / ANDAS / OCD Rheumatoid Arthritis Recent Onset Type 1 Diabetes Toxin Exposure | |
| Cerebellar IgG + IgA Combined | Autism Celiac Disease Gluten Ataxia Paraneoplastic Cerebellar Degeneration Syndrome Opsoclonus-Myoclonus Syndrome | |
| Synapsin IgG + IgA Combined | Demyelinating Diseases Inhibited Neurotransmitter Release Systemic Lupus Erythematosus (SLE) Multiple Sclerosis | |

